Municipality of DIPACULAO - Code:037706000
Income Class | Population (2015 Census) |
---|---|
3rd | 29,736 |
Barangays in the municipality of DIPACULAO
There are 25 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Bayabas | 037706001 | Rural | 915 |
Buenavista | 037706002 | Rural | 569 |
Borlongan | 037706003 | Rural | 2,416 |
Calaocan | 037706004 | Rural | 816 |
Dianed | 037706005 | Rural | 722 |
Diarabasin | 037706006 | Rural | 1,730 |
Dibutunan | 037706007 | Rural | 860 |
Dimabuno | 037706008 | Rural | 1,195 |
Dinadiawan | 037706009 | Rural | 3,733 |
Ditale | 037706010 | Rural | 1,398 |
Gupa | 037706011 | Rural | 1,037 |
Ipil | 037706012 | Rural | 1,154 |
Laboy | 037706013 | Rural | 454 |
Lipit | 037706014 | Rural | 968 |
Lobbot | 037706015 | Rural | 580 |
Maligaya | 037706016 | Rural | 665 |
Mijares | 037706017 | Rural | 1,134 |
Mucdol | 037706018 | Rural | 1,479 |
North Poblacion | 037706019 | Rural | 2,059 |
Puangi | 037706020 | Rural | 1,430 |
Salay | 037706021 | Rural | 1,417 |
Sapangkawayan | 037706022 | Rural | 405 |
South Poblacion | 037706023 | Rural | 1,693 |
Toytoyan | 037706024 | Rural | 576 |
Diamanen | 037706025 | Rural | 331 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
