Municipality of Maria Aurora
10 Digit Code: | 0307707000 |
Correspondence Code: | 037707000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 44,958 |
Barangays in the municipality of Maria Aurora
There are 40 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alcala | 0307707001 | 037707001 | Rural | 613 |
Bagtu | 0307707002 | 037707002 | Rural | 849 |
Bangco | 0307707003 | 037707003 | Rural | 766 |
Bannawag | 0307707004 | 037707004 | Rural | 603 |
Barangay I (Pob.) | 0307707005 | 037707005 | Rural | 1,327 |
Barangay II (Pob.) | 0307707006 | 037707006 | Rural | 2,317 |
Barangay III (Pob.) | 0307707007 | 037707007 | Rural | 1,052 |
Barangay IV (Pob.) | 0307707008 | 037707008 | Urban | 2,535 |
Baubo | 0307707009 | 037707009 | Rural | 683 |
Bayanihan | 0307707010 | 037707010 | Rural | 1,418 |
Bazal | 0307707011 | 037707011 | Rural | 1,538 |
Cabituculan East | 0307707012 | 037707012 | Rural | 679 |
Cabituculan West | 0307707013 | 037707013 | Rural | 604 |
Debucao | 0307707014 | 037707014 | Rural | 1,479 |
Decoliat | 0307707015 | 037707015 | Rural | 486 |
Detailen | 0307707016 | 037707016 | Rural | 989 |
Diaat | 0307707017 | 037707017 | Rural | 1,576 |
Dialatman | 0307707018 | 037707018 | Rural | 229 |
Diaman | 0307707019 | 037707019 | Rural | 252 |
Dianawan | 0307707020 | 037707020 | Rural | 1,343 |
Dikildit | 0307707021 | 037707021 | Rural | 1,208 |
Dimanpudso | 0307707022 | 037707022 | Rural | 1,440 |
Diome | 0307707023 | 037707023 | Rural | 872 |
Estonilo | 0307707024 | 037707024 | Rural | 900 |
Florida | 0307707025 | 037707025 | Rural | 2,210 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics