Batangas City (Capital)
10 Digit Code: | 0401005000 |
Correspondence Code: | 041005000 |
Income Class | Population (2020 Census) |
---|---|
1st | 351,437 |
Barangays in the Batangas City (Capital)
There are 105 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Talumpok Silangan | 0401005113 | 041005113 | Rural | 2,301 |
Tinga Itaas | 0401005114 | 041005114 | Rural | 3,060 |
Tinga Labak | 0401005115 | 041005115 | Urban | 7,164 |
Tulo | 0401005116 | 041005116 | Rural | 4,359 |
Wawa | 0401005117 | 041005117 | Urban | 8,605 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics