Batangas City (Capital)
10 Digit Code: | 0401005000 |
Correspondence Code: | 041005000 |
Income Class | Population (2020 Census) |
---|---|
1st | 351,437 |
Barangays in the Batangas City (Capital)
There are 105 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alangilan | 0401005001 | 041005001 | Urban | 15,669 |
Balagtas | 0401005003 | 041005003 | Urban | 10,214 |
Balete | 0401005004 | 041005004 | Urban | 10,520 |
Banaba Center | 0401005006 | 041005006 | Rural | 2,808 |
Banaba Kanluran | 0401005007 | 041005007 | Rural | 3,949 |
Banaba Silangan | 0401005008 | 041005008 | Rural | 2,373 |
Banaba Ibaba | 0401005009 | 041005009 | Rural | 3,408 |
Bilogo | 0401005010 | 041005010 | Rural | 2,073 |
Maapas | 0401005011 | 041005011 | Rural | 202 |
Bolbok | 0401005012 | 041005012 | Urban | 12,788 |
Bukal | 0401005013 | 041005013 | Rural | 3,129 |
Calicanto | 0401005014 | 041005014 | Urban | 10,769 |
Catandala | 0401005016 | 041005016 | Rural | 706 |
Concepcion | 0401005017 | 041005017 | Urban | 3,933 |
Conde Itaas | 0401005018 | 041005018 | Rural | 1,427 |
Conde Labak | 0401005019 | 041005019 | Rural | 2,355 |
Cuta | 0401005020 | 041005020 | Urban | 14,071 |
Dalig | 0401005021 | 041005021 | Rural | 3,220 |
Dela Paz | 0401005022 | 041005022 | Rural | 2,726 |
Dela Paz Pulot Aplaya | 0401005023 | 041005023 | Rural | 587 |
Dela Paz Pulot Itaas | 0401005024 | 041005024 | Rural | 429 |
Domoclay | 0401005026 | 041005026 | Urban | 3,908 |
Dumantay | 0401005027 | 041005027 | Rural | 5,753 |
Gulod Itaas | 0401005028 | 041005028 | Urban | 6,028 |
Gulod Labak | 0401005029 | 041005029 | Urban | 2,415 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics