Municipality of Lemery
10 Digit Code: | 0401012000 |
Code: | 041012000 |
Income Class | Population (2020 Census) |
---|---|
1st | 93,186 |
Barangays in the municipality of Lemery
There are 46 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Anak-Dagat | 0401012001 | 041012001 | Rural | 1,705 |
Arumahan | 0401012002 | 041012002 | Rural | 2,640 |
Ayao-iyao | 0401012003 | 041012003 | Urban | 3,182 |
Bagong Pook | 0401012004 | 041012004 | Rural | 1,264 |
Bagong Sikat | 0401012005 | 041012005 | Urban | 1,315 |
Balanga | 0401012006 | 041012006 | Rural | 1,027 |
Bukal | 0401012007 | 041012007 | Rural | 2,243 |
Cahilan I | 0401012009 | 041012009 | Rural | 2,244 |
Cahilan II | 0401012010 | 041012010 | Rural | 1,602 |
Dayapan | 0401012011 | 041012011 | Rural | 2,831 |
Dita | 0401012012 | 041012012 | Rural | 1,175 |
Gulod | 0401012013 | 041012013 | Rural | 1,971 |
Lucky | 0401012014 | 041012014 | Urban | 927 |
Maguihan | 0401012015 | 041012015 | Rural | 2,115 |
Mahabang Dahilig | 0401012016 | 041012016 | Rural | 1,784 |
Mahayahay | 0401012017 | 041012017 | Rural | 1,721 |
Maigsing Dahilig | 0401012018 | 041012018 | Rural | 1,251 |
Maligaya | 0401012020 | 041012020 | Rural | 1,055 |
Malinis | 0401012021 | 041012021 | Urban | 1,971 |
Masalisi | 0401012022 | 041012022 | Rural | 1,206 |
Mataas Na Bayan | 0401012023 | 041012023 | Rural | 3,345 |
Matingain I | 0401012024 | 041012024 | Rural | 3,773 |
Matingain II | 0401012025 | 041012025 | Rural | 1,372 |
Mayasang | 0401012026 | 041012026 | Rural | 2,749 |
Niugan | 0401012027 | 041012027 | Urban | 1,664 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics