City of Lipa - Code:041014000
Income Class | Population (2015 Census) |
---|---|
1st | 332,386 |
Barangays in the CITY OF LIPA
There are 72 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Malitlit | 041014029 | Rural | 1,903 |
Marauoy | 041014030 | Urban | 15,484 |
Mataas Na Lupa | 041014031 | Urban | 5,093 |
Munting Pulo | 041014032 | Rural | 4,093 |
Pagolingin Bata | 041014033 | Rural | 1,247 |
Pagolingin East | 041014034 | Rural | 2,112 |
Pagolingin West | 041014035 | Rural | 1,465 |
Pangao | 041014036 | Rural | 5,078 |
Pinagkawitan | 041014037 | Urban | 7,056 |
Pinagtongulan | 041014038 | Rural | 3,123 |
Plaridel | 041014039 | Rural | 5,089 |
Poblacion Barangay 1 | 041014040 | Urban | 4,628 |
Poblacion Barangay 10 | 041014041 | Rural | 3,236 |
Poblacion Barangay 11 | 041014042 | Urban | 407 |
Poblacion Barangay 2 | 041014043 | Rural | 3,968 |
Poblacion Barangay 3 | 041014044 | Urban | 2,474 |
Poblacion Barangay 4 | 041014045 | Urban | 703 |
Poblacion Barangay 5 | 041014046 | Urban | 646 |
Poblacion Barangay 6 | 041014047 | Urban | 1,289 |
Poblacion Barangay 7 | 041014048 | Rural | 5,854 |
Poblacion Barangay 8 | 041014049 | Urban | 715 |
Poblacion Barangay 9 | 041014050 | Urban | 448 |
Pusil | 041014051 | Rural | 1,634 |
Quezon | 041014052 | Rural | 2,048 |
Rizal | 041014053 | Rural | 3,293 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
