City of Tanauan
10 Digit Code: | 0401031000 |
Correspondence Code: | 041031000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 193,936 |
Barangays in the City of Tanauan
There are 48 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Altura Bata | 0401031001 | 041031001 | Rural | 1,455 |
Altura Matanda | 0401031002 | 041031002 | Rural | 604 |
Altura-South | 0401031003 | 041031003 | Rural | 781 |
Ambulong | 0401031004 | 041031004 | Urban | 7,241 |
Banadero | 0401031005 | 041031005 | Rural | 5,078 |
Bagbag | 0401031006 | 041031006 | Rural | 3,655 |
Bagumbayan | 0401031007 | 041031007 | Urban | 7,657 |
Balele | 0401031008 | 041031008 | Urban | 9,995 |
Banjo East | 0401031010 | 041031010 | Rural | 3,482 |
Banjo Laurel | 0401031011 | 041031011 | Rural | 2,158 |
Bilog-bilog | 0401031013 | 041031013 | Rural | 5,469 |
Boot | 0401031014 | 041031014 | Urban | 6,505 |
Cale | 0401031015 | 041031015 | Rural | 3,951 |
Darasa | 0401031016 | 041031016 | Urban | 23,987 |
Pagaspas | 0401031017 | 041031017 | Urban | 5,861 |
Gonzales | 0401031018 | 041031018 | Rural | 2,047 |
Hidalgo | 0401031019 | 041031019 | Rural | 1,156 |
Janopol | 0401031020 | 041031020 | Urban | 2,838 |
Janopol Oriental | 0401031021 | 041031021 | Urban | 3,403 |
Laurel | 0401031022 | 041031022 | Rural | 1,514 |
Luyos | 0401031023 | 041031023 | Rural | 1,795 |
Mabini | 0401031024 | 041031024 | Rural | 2,688 |
Malaking Pulo | 0401031025 | 041031025 | Rural | 4,237 |
Maria Paz | 0401031026 | 041031026 | Rural | 2,993 |
Maugat | 0401031027 | 041031027 | Rural | 2,334 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics