Municipality of Amadeo
10 Digit Code: | 0402102000 |
Correspondence Code: | 042102000 |
Income Class | Population (2020 Census) |
---|---|
4th | 41,901 |
Barangays in the municipality of Amadeo
There are 26 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Banaybanay | 0402102001 | 042102001 | Rural | 2,466 |
Bucal | 0402102002 | 042102002 | Rural | 1,248 |
Dagatan | 0402102003 | 042102003 | Rural | 3,029 |
Halang | 0402102004 | 042102004 | Rural | 2,205 |
Loma | 0402102005 | 042102005 | Rural | 2,728 |
Maitim I | 0402102007 | 042102007 | Rural | 3,225 |
Maymangga | 0402102008 | 042102008 | Rural | 1,230 |
Minantok Kanluran | 0402102009 | 042102009 | Rural | 1,040 |
Pangil | 0402102010 | 042102010 | Rural | 3,438 |
Barangay I (Pob.) | 0402102011 | 042102011 | Rural | 1,551 |
Barangay X (Pob.) | 0402102012 | 042102012 | Rural | 353 |
Barangay XI (Pob.) | 0402102013 | 042102013 | Rural | 417 |
Barangay XII (Pob.) | 0402102014 | 042102014 | Rural | 1,607 |
Barangay II (Pob.) | 0402102015 | 042102015 | Rural | 462 |
Barangay III (Pob.) | 0402102016 | 042102016 | Rural | 394 |
Barangay IV (Pob.) | 0402102017 | 042102017 | Rural | 976 |
Barangay V (Pob.) | 0402102018 | 042102018 | Rural | 1,977 |
Barangay VI (Pob.) | 0402102019 | 042102019 | Rural | 908 |
Barangay VII (Pob.) | 0402102020 | 042102020 | Rural | 482 |
Barangay VIII (Pob.) | 0402102021 | 042102021 | Rural | 472 |
Barangay IX (Pob.) | 0402102022 | 042102022 | Rural | 596 |
Salaban | 0402102023 | 042102023 | Rural | 2,706 |
Talon | 0402102024 | 042102024 | Rural | 3,796 |
Tamacan | 0402102025 | 042102025 | Rural | 1,865 |
Buho | 0402102026 | 042102026 | Rural | 1,704 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics