City of Dasmariñas
10 Digit Code: | 0402106000 |
Correspondence Code: | 042106000 |
Income Class | Population (2020 Census) |
---|---|
1st (as Mun) | 703,141 |
Barangays in the City of Dasmariñas
There are 75 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Burol | 0402106003 | 042106003 | Urban | 11,902 |
Langkaan I | 0402106005 | 042106005 | Urban | 26,939 |
Paliparan I | 0402106008 | 042106008 | Urban | 10,125 |
Sabang | 0402106010 | 042106010 | Urban | 17,329 |
Salawag | 0402106011 | 042106011 | Urban | 78,778 |
Salitran I | 0402106012 | 042106012 | Urban | 5,158 |
Sampaloc I | 0402106013 | 042106013 | Urban | 7,662 |
San Agustin I | 0402106014 | 042106014 | Urban | 11,971 |
San Jose | 0402106015 | 042106015 | Urban | 11,925 |
Zone I (Pob.) | 0402106016 | 042106016 | Urban | 4,219 |
Zone II (Pob.) | 0402106017 | 042106017 | Urban | 1,677 |
Zone III (Pob.) | 0402106018 | 042106018 | Urban | 3,821 |
Zone IV (Pob.) | 0402106019 | 042106019 | Urban | 3,770 |
Datu Esmael | 0402106020 | 042106020 | Urban | 7,969 |
Emmanuel Bergado I | 0402106021 | 042106021 | Urban | 8,002 |
Fatima I | 0402106022 | 042106022 | Urban | 6,782 |
Luzviminda I | 0402106023 | 042106023 | Rural | 3,565 |
Saint Peter I | 0402106024 | 042106024 | Rural | 2,287 |
San Andres I | 0402106025 | 042106025 | Rural | 4,259 |
San Antonio De Padua I | 0402106026 | 042106026 | Rural | 3,407 |
San Dionisio | 0402106027 | 042106027 | Urban | 6,741 |
San Esteban | 0402106028 | 042106028 | Rural | 4,583 |
San Francisco I | 0402106029 | 042106029 | Rural | 3,099 |
San Isidro Labrador I | 0402106030 | 042106030 | Urban | 4,834 |
San Juan | 0402106031 | 042106031 | Rural | 3,667 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics