City of General Trias - Code:042108000
Income Class | Population (2015 Census) |
---|---|
1st ( | 314,303 |
Barangays in the CITY OF GENERAL TRIAS
There are 33 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Alingaro | 042108001 | Rural | 3,755 |
Bacao I | 042108002 | Urban | 5,981 |
Gov. Ferrer Pob. (Bgy. 1) | 042108003 | Urban | 276 |
Sampalucan Pob. (Bgy. 2) | 042108004 | Rural | 1,144 |
Dulong Bayan Pob. (Bgy. 3) | 042108005 | Rural | 912 |
San Gabriel Pob. (Bgy. 4) | 042108006 | Rural | 1,996 |
Bagumbayan Pob. (Bgy. 5) | 042108007 | Rural | 1,044 |
Vibora Pob. (Bgy. 6) | 042108008 | Rural | 1,071 |
Ninety Sixth Pob. (Bgy. 8) | 042108009 | Rural | 531 |
Prinza Pob. (Bgy. 9) | 042108010 | Rural | 740 |
Biclatan | 042108011 | Urban | 14,703 |
Buenavista I | 042108012 | Rural | 5,593 |
Corregidor Pob. (Bgy. 10) | 042108013 | Rural | 1,137 |
Javalera | 042108014 | Urban | 5,370 |
Manggahan | 042108015 | Urban | 15,636 |
Navarro | 042108016 | Urban | 14,763 |
Panungyanan | 042108017 | Rural | 2,891 |
Pasong Camachile I | 042108018 | Urban | 19,906 |
Pasong Kawayan I | 042108020 | Rural | 3,918 |
Pasong Kawayan II | 042108021 | Urban | 27,661 |
Pinagtipunan | 042108022 | Urban | 6,809 |
San Francisco | 042108023 | Urban | 74,344 |
San Juan I | 042108025 | Rural | 5,386 |
Santa Clara | 042108026 | Rural | 3,495 |
Santiago | 042108027 | Urban | 22,727 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
