City of Imus
10 Digit Code: | 0402109000 |
Code: | 042109000 |
Income Class | Population (2020 Census) |
---|---|
3rd | 496,794 |
Barangays in the City of Imus
There are 97 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alapan I-A | 0402109001 | 042109001 | Urban | 14,097 |
Alapan II-A | 0402109002 | 042109002 | Urban | 14,071 |
Anabu I-A | 0402109003 | 042109003 | Urban | 6,264 |
Anabu II-A | 0402109004 | 042109004 | Urban | 3,382 |
Poblacion I-A (Pob.) | 0402109006 | 042109006 | Urban | 1,949 |
Poblacion II-A (Pob.) | 0402109007 | 042109007 | Rural | 771 |
Poblacion III-A (Pob.) | 0402109008 | 042109008 | Rural | 1,079 |
Poblacion IV-A (Pob.) | 0402109009 | 042109009 | Rural | 1,427 |
Bayan Luma I | 0402109010 | 042109010 | Urban | 4,141 |
Bucandala I | 0402109011 | 042109011 | Urban | 9,935 |
Carsadang Bago I | 0402109012 | 042109012 | Rural | 17,844 |
Malagasang I-A | 0402109014 | 042109014 | Rural | 5,766 |
Malagasang II-A | 0402109015 | 042109015 | Urban | 16,146 |
Medicion I-A | 0402109016 | 042109016 | Rural | 1,414 |
Medicion II-A | 0402109017 | 042109017 | Rural | 1,333 |
Pag-Asa I | 0402109018 | 042109018 | Rural | 2,355 |
Palico I | 0402109019 | 042109019 | Rural | 2,066 |
Pasong Buaya I | 0402109020 | 042109020 | Rural | 2,219 |
Tanzang Luma I | 0402109022 | 042109022 | Urban | 1,490 |
Toclong I-A | 0402109024 | 042109024 | Rural | 1,189 |
Toclong II-A | 0402109025 | 042109025 | Rural | 1,244 |
Alapan I-B | 0402109026 | 042109026 | Urban | 8,314 |
Alapan I-C | 0402109027 | 042109027 | Urban | 12,507 |
Alapan II-B | 0402109028 | 042109028 | Urban | 4,654 |
Anabu I-B | 0402109029 | 042109029 | Urban | 2,566 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics