Municipality of Indang
10 Digit Code: | 0402110000 |
Code: | 042110000 |
Income Class | Population (2020 Census) |
---|---|
1st | 68,699 |
Barangays in the municipality of Indang
There are 36 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Agus-us | 0402110001 | 042110001 | Rural | 1,468 |
Alulod | 0402110002 | 042110002 | Urban | 5,055 |
Banaba Cerca | 0402110003 | 042110003 | Rural | 3,356 |
Banaba Lejos | 0402110004 | 042110004 | Rural | 1,680 |
Bancod | 0402110005 | 042110005 | Rural | 2,630 |
Buna Cerca | 0402110006 | 042110006 | Rural | 4,065 |
Buna Lejos I | 0402110007 | 042110007 | Rural | 1,948 |
Calumpang Cerca | 0402110008 | 042110008 | Rural | 3,035 |
Calumpang Lejos I | 0402110009 | 042110009 | Rural | 2,762 |
Carasuchi | 0402110010 | 042110010 | Rural | 1,435 |
Kayquit I | 0402110011 | 042110011 | Rural | 1,559 |
Daine I | 0402110012 | 042110012 | Rural | 1,809 |
Guyam Malaki | 0402110013 | 042110013 | Rural | 2,087 |
Guyam Munti | 0402110014 | 042110014 | Rural | 749 |
Harasan | 0402110015 | 042110015 | Rural | 1,101 |
Kaytambog | 0402110016 | 042110016 | Rural | 1,457 |
Limbon | 0402110018 | 042110018 | Rural | 600 |
Lumampong Balagbag | 0402110019 | 042110019 | Rural | 1,274 |
Lumampong Halayhay | 0402110020 | 042110020 | Rural | 1,433 |
Mahabangkahoy Lejos | 0402110021 | 042110021 | Rural | 1,210 |
Mahabangkahoy Cerca | 0402110022 | 042110022 | Rural | 1,925 |
Barangay 1 (Pob.) | 0402110023 | 042110023 | Rural | 1,342 |
Barangay 2 (Pob.) | 0402110024 | 042110024 | Rural | 914 |
Barangay 3 (Pob.) | 0402110025 | 042110025 | Rural | 1,057 |
Barangay 4 (Pob.) | 0402110026 | 042110026 | Rural | 2,371 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics