Municipality of MENDEZ (MENDEZ-NUÑEZ) - Code:042114000
Income Class | Population (2015 Census) |
---|---|
4th | 31,529 |
Barangays in the municipality of MENDEZ (MENDEZ-NUÑEZ)
There are 24 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Anuling Lejos I (Anuling) | 042114001 | Rural | 1,460 |
Asis I | 042114002 | Rural | 3,041 |
Galicia I | 042114003 | Urban | 1,812 |
Palocpoc I | 042114004 | Rural | 1,587 |
Panungyan I | 042114005 | Rural | 1,758 |
Poblacion I (Barangay I) | 042114007 | Rural | 699 |
Poblacion II (Barangay II) | 042114008 | Urban | 640 |
Poblacion III (Barangay III) | 042114009 | Rural | 1,184 |
Poblacion IV (Barangay IV) | 042114010 | Rural | 604 |
Poblacion V (Barangay V) | 042114011 | Rural | 943 |
Poblacion VI (Barangay VI) | 042114012 | Rural | 1,297 |
Poblacion VII (Barangay VII) | 042114013 | Rural | 763 |
Anuling Cerca I | 042114014 | Rural | 1,450 |
Anuling Cerca II | 042114015 | Rural | 987 |
Anuling Lejos II | 042114016 | Rural | 811 |
Asis II | 042114017 | Rural | 1,044 |
Asis III | 042114018 | Rural | 1,395 |
Banayad | 042114019 | Rural | 219 |
Bukal | 042114020 | Rural | 798 |
Galicia II | 042114021 | Rural | 1,740 |
Galicia III | 042114022 | Rural | 3,653 |
Miguel Mojica | 042114023 | Rural | 1,008 |
Palocpoc II | 042114024 | Rural | 1,102 |
Panungyan II | 042114025 | Rural | 1,534 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
