Municipality of Naic
10 Digit Code: | 0402115000 |
Code: | 042115000 |
Income Class | Population (2020 Census) |
---|---|
1st | 160,987 |
Barangays in the municipality of Naic
There are 30 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bagong Karsada | 0402115001 | 042115001 | Rural | 2,067 |
Balsahan | 0402115002 | 042115002 | Rural | 422 |
Bancaan | 0402115003 | 042115003 | Rural | 4,836 |
Bucana Malaki | 0402115004 | 042115004 | Rural | 1,356 |
Bucana Sasahan | 0402115005 | 042115005 | Urban | 5,960 |
Capt. C. Nazareno (Pob.) | 0402115006 | 042115006 | Urban | 543 |
Calubcob | 0402115007 | 042115007 | Rural | 7,391 |
Palangue 2 & 3 | 0402115008 | 042115008 | Rural | 3,700 |
Gomez-Zamora (Pob.) | 0402115009 | 042115009 | Rural | 615 |
Halang | 0402115010 | 042115010 | Rural | 24,195 |
Humbac | 0402115011 | 042115011 | Rural | 745 |
Ibayo Estacion | 0402115012 | 042115012 | Rural | 5,057 |
Ibayo Silangan | 0402115013 | 042115013 | Urban | 10,541 |
Kanluran | 0402115014 | 042115014 | Rural | 1,763 |
Labac | 0402115015 | 042115015 | Urban | 6,690 |
Latoria | 0402115016 | 042115016 | Rural | 2,186 |
Mabolo | 0402115018 | 042115018 | Rural | 4,447 |
Makina | 0402115019 | 042115019 | Rural | 727 |
Malainen Bago | 0402115020 | 042115020 | Rural | 9,410 |
Malainen Luma | 0402115021 | 042115021 | Rural | 2,921 |
Molino | 0402115022 | 042115022 | Rural | 2,215 |
Munting Mapino | 0402115023 | 042115023 | Urban | 5,443 |
Muzon | 0402115024 | 042115024 | Rural | 2,161 |
Palangue 1 | 0402115025 | 042115025 | Rural | 4,409 |
Sabang | 0402115026 | 042115026 | Urban | 21,938 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics