City of San Pablo
10 Digit Code: | 0403424000 |
Correspondence Code: | 043424000 |
Income Class | Population (2020 Census) |
---|---|
1st | 285,348 |
Barangays in the City of San Pablo
There are 80 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bagong Bayan II-A (Pob.) | 0403424001 | 043424001 | Urban | 6,471 |
Bagong Pook VI-C (Pob.) | 0403424002 | 043424002 | Rural | 1,859 |
Barangay I-A (Pob.) | 0403424003 | 043424003 | Urban | 577 |
Barangay I-B (Pob.) | 0403424004 | 043424004 | Urban | 4,002 |
Barangay II-A (Pob.) | 0403424005 | 043424005 | Rural | 2,896 |
Barangay II-B (Pob.) | 0403424006 | 043424006 | Rural | 1,853 |
Barangay II-C (Pob.) | 0403424007 | 043424007 | Urban | 1,056 |
Barangay II-D (Pob.) | 0403424008 | 043424008 | Rural | 979 |
Barangay II-E (Pob.) | 0403424009 | 043424009 | Urban | 2,148 |
Barangay II-F (Pob.) | 0403424010 | 043424010 | Rural | 2,185 |
Barangay III-A (Pob.) | 0403424011 | 043424011 | Urban | 217 |
Barangay III-B (Pob.) | 0403424012 | 043424012 | Rural | 891 |
Barangay III-C (Pob.) | 0403424013 | 043424013 | Rural | 2,773 |
Barangay III-D (Pob.) | 0403424014 | 043424014 | Rural | 1,231 |
Barangay III-E (Pob.) | 0403424015 | 043424015 | Rural | 591 |
Barangay III-F (Pob.) | 0403424016 | 043424016 | Rural | 213 |
Barangay IV-A (Pob.) | 0403424017 | 043424017 | Urban | 720 |
Barangay IV-B (Pob.) | 0403424018 | 043424018 | Rural | 415 |
Barangay IV-C (Pob.) | 0403424019 | 043424019 | Urban | 584 |
Barangay V-A (Pob.) | 0403424020 | 043424020 | Rural | 461 |
Barangay V-B (Pob.) | 0403424021 | 043424021 | Urban | 845 |
Barangay V-C (Pob.) | 0403424022 | 043424022 | Rural | 313 |
Barangay V-D (Pob.) | 0403424023 | 043424023 | Rural | 269 |
Barangay VI-A (Pob.) | 0403424024 | 043424024 | Urban | 529 |
Barangay VI-B (Pob.) | 0403424025 | 043424025 | Rural | 880 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics