Municipality of SANTA MARIA - Code:043427000
Income Class | Population (2015 Census) |
---|---|
4th | 30,830 |
Barangays in the municipality of SANTA MARIA
There are 25 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Adia | 043427001 | Rural | 1,140 |
Bagong Pook | 043427002 | Rural | 2,283 |
Bagumbayan | 043427003 | Rural | 1,744 |
Bubukal | 043427004 | Rural | 1,141 |
Cabooan | 043427005 | Rural | 1,862 |
Calangay | 043427006 | Rural | 1,312 |
Cambuja | 043427007 | Rural | 2,131 |
Coralan | 043427008 | Rural | 2,550 |
Cueva | 043427009 | Rural | 1,043 |
Inayapan | 043427010 | Rural | 868 |
Jose Laurel, Sr. | 043427011 | Rural | 529 |
Kayhakat | 043427012 | Rural | 1,231 |
Macasipac | 043427013 | Rural | 566 |
Masinao | 043427014 | Rural | 900 |
Mataling-Ting | 043427015 | Rural | 630 |
Pao-o | 043427016 | Rural | 776 |
Parang Ng Buho | 043427018 | Rural | 886 |
Barangay I (Pob.) | 043427019 | Rural | 973 |
Barangay II (Pob.) | 043427020 | Rural | 621 |
Barangay III (Pob.) | 043427021 | Rural | 855 |
Barangay IV (Pob.) | 043427022 | Rural | 525 |
Jose Rizal | 043427023 | Rural | 1,094 |
Santiago | 043427024 | Rural | 1,846 |
Talangka | 043427025 | Rural | 1,831 |
Tungkod | 043427026 | Rural | 1,493 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
