City of Lucena (Capital) - Code:045624000
Income Class | Population (2015 Census) |
---|---|
2nd | 266,248 |
Barangays in the CITY OF LUCENA (Capital)
There are 33 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Barangay 1 (Pob.) | 045624002 | Urban | 2,874 |
Barangay 10 (Pob.) | 045624003 | Urban | 5,597 |
Barangay 11 (Pob.) | 045624004 | Urban | 1,803 |
Barangay 2 (Pob.) | 045624005 | Urban | 1,640 |
Barangay 3 (Pob.) | 045624006 | Urban | 1,238 |
Barangay 4 (Pob.) | 045624007 | Urban | 3,399 |
Barangay 5 (Pob.) | 045624008 | Urban | 3,055 |
Barangay 6 (Pob.) | 045624009 | Urban | 914 |
Barangay 7 (Pob.) | 045624010 | Urban | 2,701 |
Barangay 8 (Pob.) | 045624011 | Urban | 4,399 |
Barangay 9 (Pob.) | 045624012 | Urban | 4,250 |
Barra | 045624013 | Rural | 4,703 |
Bocohan | 045624014 | Urban | 5,042 |
Mayao Castillo | 045624015 | Rural | 3,073 |
Cotta | 045624016 | Urban | 21,182 |
Gulang-gulang | 045624017 | Urban | 28,644 |
Dalahican | 045624018 | Urban | 22,676 |
Domoit | 045624019 | Urban | 4,635 |
Ibabang Dupay | 045624020 | Urban | 31,867 |
Ibabang Iyam | 045624021 | Urban | 25,718 |
Ibabang Talim | 045624022 | Rural | 3,367 |
Ilayang Dupay | 045624023 | Rural | 2,123 |
Ilayang Iyam | 045624024 | Urban | 12,679 |
Ilayang Talim | 045624025 | Rural | 1,861 |
Isabang | 045624026 | Urban | 11,218 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
