City of Lucena (Capital)
10 Digit Code: | 0431200000 |
Correspondence Code: | 045624000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 278,924 |
Barangays in the City of Lucena (Capital)
There are 33 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Barangay 1 (Pob.) | 0431200002 | 045624002 | Urban | 2,584 |
Barangay 10 (Pob.) | 0431200003 | 045624003 | Urban | 5,152 |
Barangay 11 (Pob.) | 0431200004 | 045624004 | Urban | 2,025 |
Barangay 2 (Pob.) | 0431200005 | 045624005 | Urban | 1,195 |
Barangay 3 (Pob.) | 0431200006 | 045624006 | Urban | 1,149 |
Barangay 4 (Pob.) | 0431200007 | 045624007 | Urban | 2,910 |
Barangay 5 (Pob.) | 0431200008 | 045624008 | Urban | 2,375 |
Barangay 6 (Pob.) | 0431200009 | 045624009 | Urban | 650 |
Barangay 7 (Pob.) | 0431200010 | 045624010 | Urban | 2,229 |
Barangay 8 (Pob.) | 0431200011 | 045624011 | Urban | 4,001 |
Barangay 9 (Pob.) | 0431200012 | 045624012 | Urban | 3,403 |
Barra | 0431200013 | 045624013 | Rural | 5,389 |
Bocohan | 0431200014 | 045624014 | Urban | 6,362 |
Mayao Castillo | 0431200015 | 045624015 | Rural | 2,911 |
Cotta | 0431200016 | 045624016 | Urban | 21,603 |
Gulang-gulang | 0431200017 | 045624017 | Urban | 28,405 |
Dalahican | 0431200018 | 045624018 | Urban | 25,346 |
Domoit | 0431200019 | 045624019 | Urban | 5,528 |
Ibabang Dupay | 0431200020 | 045624020 | Urban | 28,119 |
Ibabang Iyam | 0431200021 | 045624021 | Urban | 28,078 |
Ibabang Talim | 0431200022 | 045624022 | Rural | 3,815 |
Ilayang Dupay | 0431200023 | 045624023 | Urban | 2,444 |
Ilayang Iyam | 0431200024 | 045624024 | Urban | 12,170 |
Ilayang Talim | 0431200025 | 045624025 | Rural | 2,279 |
Isabang | 0431200026 | 045624026 | Urban | 14,013 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics