City of Antipolo (Capital) - Code:045802000
Income Class | Population (2015 Census) |
---|---|
1st | 776,386 |
Barangays in the CITY OF ANTIPOLO (Capital)
There are 16 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Calawis | 045802001 | Urban | 5,709 |
Cupang | 045802002 | Urban | 113,613 |
Dela Paz (Pob.) | 045802003 | Urban | 68,946 |
Mayamot | 045802004 | Urban | 50,421 |
San Isidro (Pob.) | 045802007 | Urban | 64,136 |
San Jose (Pob.) | 045802008 | Urban | 103,051 |
San Roque (Pob.) | 045802009 | Urban | 58,840 |
Mambugan | 045802010 | Urban | 52,479 |
Bagong Nayon | 045802011 | Urban | 45,976 |
Beverly Hills | 045802012 | Rural | 1,562 |
Dalig | 045802013 | Urban | 52,222 |
Inarawan | 045802014 | Urban | 22,894 |
San Juan | 045802015 | Urban | 8,671 |
San Luis | 045802016 | Urban | 53,230 |
Santa Cruz | 045802017 | Urban | 62,992 |
Muntingdilaw | 045802018 | Urban | 11,644 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
