City of Legazpi (Capital)
10 Digit Code: | 0500506000 |
Code: | 050506000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 209,533 |
Barangays in the City of Legazpi (Capital)
There are 70 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bgy. 47 - Arimbay | 0500506001 | 050506001 | Urban | 4,004 |
Bgy. 64 - Bagacay | 0500506002 | 050506002 | Rural | 1,857 |
Bgy. 48 - Bagong Abre | 0500506003 | 050506003 | Rural | 1,694 |
Bgy. 66 - Banquerohan | 0500506004 | 050506004 | Urban | 8,239 |
Bgy. 1 - Em's Barrio (Pob.) | 0500506005 | 050506005 | Rural | 3,323 |
Bgy. 11 - Maoyod Pob. | 0500506007 | 050506007 | Rural | 1,352 |
Bgy. 12 - Tula-tula (Pob.) | 0500506008 | 050506008 | Rural | 2,330 |
Bgy. 13 - Ilawod West Pob. | 0500506009 | 050506009 | Rural | 758 |
Bgy. 14 - Ilawod Pob. | 0500506010 | 050506010 | Urban | 749 |
Bgy. 15 - Ilawod East Pob. | 0500506011 | 050506011 | Urban | 2,199 |
Bgy. 16 - Kawit-East Washington Drive (Pob.) | 0500506012 | 050506012 | Urban | 5,337 |
Bgy. 17 - Rizal Street., Ilawod (Pob.) | 0500506013 | 050506013 | Urban | 2,241 |
Bgy. 19 - Cabagñan | 0500506015 | 050506015 | Urban | 1,522 |
Bgy. 2 - Em's Barrio South (Pob.) | 0500506016 | 050506016 | Rural | 1,251 |
Bgy. 18 - Cabagñan West (Pob.) | 0500506017 | 050506017 | Urban | 4,001 |
Bgy. 21 - Binanuahan West (Pob.) | 0500506018 | 050506018 | Urban | 802 |
Bgy. 22 - Binanuahan East (Pob.) | 0500506019 | 050506019 | Rural | 1,829 |
Bgy. 23 - Imperial Court Subd. (Pob.) | 0500506020 | 050506020 | Urban | 865 |
Bgy. 20 - Cabagñan East (Pob.) | 0500506021 | 050506021 | Urban | 684 |
Bgy. 25 - Lapu-lapu (Pob.) | 0500506022 | 050506022 | Urban | 1,006 |
Bgy. 26 - Dinagaan (Pob.) | 0500506023 | 050506023 | Urban | 660 |
Bgy. 27 - Victory Village South (Pob.) | 0500506024 | 050506024 | Urban | 1,284 |
Bgy. 28 - Victory Village North (Pob.) | 0500506025 | 050506025 | Rural | 2,459 |
Bgy. 29 - Sabang (Pob.) | 0500506026 | 050506026 | Rural | 1,878 |
Bgy. 3 - Em's Barrio East (Pob.) | 0500506027 | 050506027 | Rural | 951 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics