Municipality of Libon
10 Digit Code: | 0500507000 |
Correspondence Code: | 050507000 |
Income Class | Population (2020 Census) |
---|---|
1st | 75,073 |
Barangays in the municipality of Libon
There are 47 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alongong | 0500507001 | 050507001 | Rural | 1,276 |
Apud | 0500507002 | 050507002 | Rural | 1,919 |
Bacolod | 0500507003 | 050507003 | Rural | 1,362 |
Zone I (Pob.) | 0500507004 | 050507004 | Rural | 1,415 |
Zone II (Pob.) | 0500507005 | 050507005 | Urban | 1,081 |
Zone III (Pob.) | 0500507006 | 050507006 | Rural | 689 |
Zone IV (Pob.) | 0500507007 | 050507007 | Rural | 1,918 |
Zone V (Pob.) | 0500507008 | 050507008 | Rural | 1,117 |
Zone VI (Pob.) | 0500507009 | 050507009 | Rural | 559 |
Zone VII (Pob.) | 0500507010 | 050507010 | Rural | 1,541 |
Bariw | 0500507011 | 050507011 | Rural | 1,356 |
Bonbon | 0500507012 | 050507012 | Rural | 3,511 |
Buga | 0500507013 | 050507013 | Rural | 3,734 |
Bulusan | 0500507014 | 050507014 | Rural | 2,265 |
Burabod | 0500507015 | 050507015 | Rural | 2,181 |
Caguscos | 0500507016 | 050507016 | Rural | 1,031 |
East Carisac | 0500507017 | 050507017 | Rural | 934 |
West Carisac | 0500507018 | 050507018 | Rural | 1,049 |
Harigue | 0500507019 | 050507019 | Rural | 801 |
Libtong | 0500507020 | 050507020 | Rural | 729 |
Linao | 0500507021 | 050507021 | Rural | 1,653 |
Mabayawas | 0500507022 | 050507022 | Rural | 462 |
Macabugos | 0500507023 | 050507023 | Rural | 2,816 |
Magallang | 0500507024 | 050507024 | Rural | 501 |
Malabiga | 0500507025 | 050507025 | Rural | 955 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics