Municipality of Tiwi
10 Digit Code: | 0500518000 |
Correspondence Code: | 050518000 |
Income Class | Population (2020 Census) |
---|---|
1st | 56,444 |
Barangays in the municipality of Tiwi
There are 25 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bagumbayan | 0500518001 | 050518001 | Rural | 2,749 |
Bariis | 0500518002 | 050518002 | Rural | 1,152 |
Baybay | 0500518003 | 050518003 | Rural | 2,400 |
Belen | 0500518004 | 050518004 | Rural | 1,454 |
Biyong | 0500518005 | 050518005 | Rural | 1,699 |
Bolo | 0500518006 | 050518006 | Rural | 1,263 |
Cale | 0500518007 | 050518007 | Urban | 5,992 |
Cararayan | 0500518008 | 050518008 | Rural | 2,216 |
Coro-coro | 0500518009 | 050518009 | Rural | 1,826 |
Dap-dap | 0500518010 | 050518010 | Rural | 961 |
Gajo | 0500518011 | 050518011 | Rural | 1,624 |
Joroan | 0500518012 | 050518012 | Rural | 3,005 |
Libjo | 0500518013 | 050518013 | Rural | 3,003 |
Libtong | 0500518014 | 050518014 | Rural | 2,270 |
Matalibong | 0500518017 | 050518017 | Rural | 1,486 |
Maynonong | 0500518018 | 050518018 | Rural | 987 |
Mayong | 0500518019 | 050518019 | Rural | 1,687 |
Misibis | 0500518020 | 050518020 | Rural | 2,254 |
Naga | 0500518021 | 050518021 | Urban | 5,323 |
Nagas | 0500518023 | 050518023 | Rural | 3,361 |
Oyama | 0500518024 | 050518024 | Rural | 1,193 |
Putsan | 0500518025 | 050518025 | Rural | 1,451 |
San Bernardo | 0500518026 | 050518026 | Rural | 2,046 |
Sogod | 0500518027 | 050518027 | Rural | 2,108 |
Tigbi (Pob.) | 0500518028 | 050518028 | Urban | 2,934 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics