Municipality of Goa
10 Digit Code: | 0501715000 |
Correspondence Code: | 051715000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 71,368 |
Barangays in the municipality of Goa
There are 34 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Abucayan | 0501715001 | 051715001 | Rural | 1,988 |
Bagumbayan Grande (Pob.) | 0501715002 | 051715002 | Urban | 1,398 |
Bagumbayan Pequeño (Pob.) | 0501715003 | 051715003 | Rural | 4,344 |
Balaynan | 0501715004 | 051715004 | Rural | 1,606 |
Belen (Pob.) | 0501715005 | 051715005 | Rural | 1,852 |
Buyo | 0501715006 | 051715006 | Rural | 4,441 |
Cagaycay | 0501715007 | 051715007 | Rural | 2,797 |
Catagbacan | 0501715008 | 051715008 | Rural | 4,551 |
Digdigon | 0501715009 | 051715009 | Rural | 3,090 |
Gimaga | 0501715010 | 051715010 | Rural | 2,348 |
Halawig-Gogon | 0501715011 | 051715011 | Rural | 2,022 |
Hiwacloy | 0501715013 | 051715013 | Rural | 2,442 |
La Purisima (Pob.) | 0501715014 | 051715014 | Urban | 844 |
Lamon | 0501715015 | 051715015 | Rural | 1,651 |
Matacla | 0501715016 | 051715016 | Urban | 5,584 |
Maymatan | 0501715017 | 051715017 | Rural | 919 |
Maysalay | 0501715018 | 051715018 | Rural | 1,600 |
Napawon | 0501715019 | 051715019 | Rural | 1,501 |
Panday (Pob.) | 0501715020 | 051715020 | Urban | 623 |
Payatan | 0501715021 | 051715021 | Rural | 2,563 |
Pinaglabanan | 0501715022 | 051715022 | Rural | 2,527 |
Salog | 0501715023 | 051715023 | Rural | 1,963 |
San Benito (Pob.) | 0501715024 | 051715024 | Rural | 1,794 |
San Isidro West | 0501715025 | 051715025 | Rural | 1,835 |
San Isidro (Pob.) | 0501715026 | 051715026 | Urban | 1,011 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics