Municipality of Tinambac
10 Digit Code: | 0501737000 |
Code: | 051737000 |
Income Class | Population (2020 Census) |
---|---|
1st | 70,176 |
Barangays in the municipality of Tinambac
There are 44 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Agay-Ayan | 0501737001 | 051737001 | Rural | 1,605 |
Antipolo | 0501737002 | 051737002 | Rural | 2,185 |
Bagacay | 0501737003 | 051737003 | Rural | 3,261 |
Banga | 0501737004 | 051737004 | Rural | 1,191 |
Bolaobalite | 0501737005 | 051737005 | Rural | 2,079 |
Bani | 0501737006 | 051737006 | Rural | 593 |
Bataan | 0501737007 | 051737007 | Rural | 1,001 |
Binalay | 0501737008 | 051737008 | Rural | 2,341 |
Buenavista | 0501737009 | 051737009 | Rural | 2,667 |
Buyo | 0501737010 | 051737010 | Rural | 1,856 |
Cagliliog | 0501737011 | 051737011 | Rural | 3,103 |
Caloco | 0501737012 | 051737012 | Rural | 891 |
Camagong | 0501737013 | 051737013 | Rural | 1,054 |
Canayonan | 0501737014 | 051737014 | Rural | 1,905 |
Cawaynan | 0501737015 | 051737015 | Rural | 1,980 |
Daligan | 0501737016 | 051737016 | Rural | 1,067 |
Filarca (Pob.) | 0501737017 | 051737017 | Rural | 965 |
La Purisima (Pob.) | 0501737018 | 051737018 | Rural | 300 |
Lupi | 0501737019 | 051737019 | Rural | 2,245 |
Magsaysay | 0501737020 | 051737020 | Rural | 1,356 |
Magtang | 0501737021 | 051737021 | Rural | 697 |
Mananao | 0501737022 | 051737022 | Rural | 1,651 |
La Medalla | 0501737023 | 051737023 | Rural | 716 |
New Caaluan | 0501737024 | 051737024 | Rural | 537 |
Olag Grande | 0501737025 | 051737025 | Rural | 637 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics