Municipality of Virac (Capital)
10 Digit Code: | 0502011000 |
Code: | 052011000 |
Income Class | Population (2020 Census) |
---|---|
1st | 76,520 |
Barangays in the municipality of Virac (Capital)
There are 63 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
San Vicente | 0502011052 | 052011052 | Rural | 2,276 |
Ibong Sapa | 0502011053 | 052011053 | Rural | 935 |
Santa Cruz | 0502011054 | 052011054 | Urban | 974 |
Santa Elena (Pob.) | 0502011055 | 052011055 | Urban | 713 |
Santo Cristo | 0502011056 | 052011056 | Rural | 1,209 |
Santo Domingo | 0502011057 | 052011057 | Rural | 1,434 |
Santo NiƱo | 0502011058 | 052011058 | Rural | 1,459 |
Simamla | 0502011059 | 052011059 | Rural | 922 |
Sogod-Simamla | 0502011061 | 052011061 | Rural | 359 |
Talisoy | 0502011062 | 052011062 | Rural | 572 |
Sogod-Tibgao | 0502011063 | 052011063 | Rural | 2,031 |
Tubaon | 0502011064 | 052011064 | Rural | 1,099 |
Valencia | 0502011065 | 052011065 | Rural | 1,982 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics