Municipality of VIRAC (Capital) - Code:052011000
Income Class | Population (2015 Census) |
---|---|
1st | 73,650 |
Barangays in the municipality of VIRAC (Capital)
There are 63 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
San Vicente | 052011052 | Rural | 2,214 |
Ibong Sapa (San Vicente Sur) | 052011053 | Rural | 847 |
Santa Cruz | 052011054 | Urban | 1,185 |
Santa Elena (Pob.) | 052011055 | Urban | 786 |
Santo Cristo | 052011056 | Rural | 1,078 |
Santo Domingo | 052011057 | Rural | 1,350 |
Santo Niño | 052011058 | Rural | 1,428 |
Simamla | 052011059 | Rural | 848 |
Sogod-Simamla | 052011061 | Rural | 286 |
Talisoy | 052011062 | Rural | 506 |
Sogod-Tibgao | 052011063 | Rural | 1,831 |
Tubaon | 052011064 | Rural | 942 |
Valencia | 052011065 | Rural | 1,597 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
