Municipality of BATUAN - Code:054104000
Income Class | Population (2015 Census) |
---|---|
5th | 15,086 |
Barangays in the municipality of BATUAN
There are 14 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Burgos | 054104001 | Rural | 1,851 |
Canares | 054104002 | Rural | 1,265 |
Cambañez | 054104003 | Rural | 474 |
Costa Rica | 054104004 | Rural | 1,067 |
Danao | 054104005 | Rural | 886 |
Gibraltar | 054104006 | Rural | 1,742 |
Mabuhay | 054104007 | Rural | 343 |
Matabao | 054104008 | Rural | 579 |
Nasandig | 054104009 | Rural | 409 |
Panisihan | 054104010 | Rural | 1,144 |
Poblacion | 054104011 | Rural | 2,293 |
Rizal | 054104013 | Rural | 1,032 |
Royroy | 054104014 | Rural | 1,258 |
Sawang | 054104015 | Rural | 743 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
