City of Masbate (Capital)
10 Digit Code: | 0504111000 |
Correspondence Code: | 054111000 |
Income Class | Population (2020 Census) |
---|---|
4th | 104,522 |
Barangays in the City of Masbate (Capital)
There are 30 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Anas | 0504111001 | 054111001 | Rural | 1,596 |
Asid | 0504111002 | 054111002 | Rural | 2,908 |
B. Titong | 0504111003 | 054111003 | Rural | 1,681 |
Bagumbayan | 0504111004 | 054111004 | Rural | 5,663 |
Bantigue | 0504111005 | 054111005 | Rural | 3,621 |
Bapor (Pob.) | 0504111006 | 054111006 | Urban | 1,446 |
Batuhan | 0504111007 | 054111007 | Rural | 2,165 |
Bayombon | 0504111008 | 054111008 | Rural | 2,310 |
Biyong | 0504111009 | 054111009 | Rural | 2,142 |
Bolo | 0504111010 | 054111010 | Rural | 3,107 |
Cagay | 0504111011 | 054111011 | Rural | 1,778 |
Cawayan Exterior | 0504111012 | 054111012 | Rural | 1,536 |
Cawayan Interior | 0504111013 | 054111013 | Rural | 909 |
Centro (Pob.) | 0504111014 | 054111014 | Urban | 1,660 |
Espinosa | 0504111015 | 054111015 | Urban | 7,123 |
F. Magallanes | 0504111016 | 054111016 | Urban | 3,369 |
Ibingay | 0504111017 | 054111017 | Urban | 8,121 |
Igang | 0504111018 | 054111018 | Rural | 2,045 |
Kalipay (Pob.) | 0504111019 | 054111019 | Urban | 1,555 |
Kinamaligan | 0504111020 | 054111020 | Urban | 5,379 |
Malinta | 0504111021 | 054111021 | Rural | 4,651 |
MapiƱa | 0504111022 | 054111022 | Rural | 1,413 |
Mayngaran | 0504111023 | 054111023 | Rural | 5,005 |
Nursery | 0504111024 | 054111024 | Urban | 12,654 |
Pating (Pob.) | 0504111025 | 054111025 | Urban | 3,892 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics