Municipality of Uson
10 Digit Code: | 0504121000 |
Correspondence Code: | 054121000 |
Income Class | Population (2020 Census) |
---|---|
3rd | 57,166 |
Barangays in the municipality of Uson
There are 35 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Arado | 0504121001 | 054121001 | Rural | 781 |
Armenia | 0504121002 | 054121002 | Rural | 4,325 |
Aurora | 0504121003 | 054121003 | Rural | 1,175 |
Badling | 0504121004 | 054121004 | Rural | 798 |
Bonifacio | 0504121005 | 054121005 | Rural | 1,816 |
Buenasuerte | 0504121006 | 054121006 | Rural | 1,687 |
Buenavista | 0504121007 | 054121007 | Rural | 3,091 |
Campana | 0504121008 | 054121008 | Rural | 930 |
Candelaria | 0504121009 | 054121009 | Rural | 1,393 |
Centro | 0504121010 | 054121010 | Rural | 844 |
Crossing | 0504121011 | 054121011 | Rural | 1,673 |
Dapdap | 0504121012 | 054121012 | Rural | 2,687 |
Del Carmen | 0504121013 | 054121013 | Rural | 3,583 |
Del Rosario | 0504121014 | 054121014 | Rural | 956 |
Libertad | 0504121015 | 054121015 | Rural | 1,589 |
Madao | 0504121016 | 054121016 | Rural | 806 |
Mabini | 0504121017 | 054121017 | Rural | 1,353 |
Magsaysay | 0504121018 | 054121018 | Rural | 1,400 |
Marcella | 0504121019 | 054121019 | Rural | 2,118 |
Miaga | 0504121020 | 054121020 | Rural | 2,857 |
Mongahay | 0504121021 | 054121021 | Rural | 800 |
Morocborocan | 0504121022 | 054121022 | Rural | 1,572 |
Mabuhay | 0504121023 | 054121023 | Rural | 1,187 |
Paguihaman | 0504121024 | 054121024 | Rural | 1,579 |
Panicijan | 0504121025 | 054121025 | Rural | 2,262 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics