Municipality of Irosin
10 Digit Code: | 0506209000 |
Correspondence Code: | 056209000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 59,267 |
Barangays in the municipality of Irosin
There are 28 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bagsangan | 0506209001 | 056209001 | Rural | 3,054 |
Bacolod (Pob.) | 0506209002 | 056209002 | Rural | 4,645 |
Batang | 0506209003 | 056209003 | Rural | 2,281 |
Bolos | 0506209004 | 056209004 | Rural | 1,053 |
Buenavista | 0506209005 | 056209005 | Rural | 1,461 |
Bulawan | 0506209006 | 056209006 | Rural | 1,203 |
Carriedo | 0506209007 | 056209007 | Rural | 3,675 |
Casini | 0506209008 | 056209008 | Rural | 1,106 |
Cawayan | 0506209009 | 056209009 | Rural | 465 |
Cogon | 0506209010 | 056209010 | Rural | 1,117 |
Gabao | 0506209011 | 056209011 | Rural | 4,499 |
Gulang-Gulang | 0506209012 | 056209012 | Urban | 3,468 |
Gumapia | 0506209013 | 056209013 | Rural | 673 |
Santo Domingo | 0506209014 | 056209014 | Rural | 1,124 |
Liang | 0506209015 | 056209015 | Rural | 924 |
Macawayan | 0506209016 | 056209016 | Rural | 3,187 |
Mapaso | 0506209017 | 056209017 | Rural | 759 |
Monbon | 0506209018 | 056209018 | Rural | 4,293 |
Patag | 0506209019 | 056209019 | Rural | 3,392 |
Salvacion | 0506209020 | 056209020 | Rural | 1,611 |
San Agustin (Pob.) | 0506209021 | 056209021 | Rural | 2,334 |
San Isidro | 0506209022 | 056209022 | Rural | 770 |
San Juan (Pob.) | 0506209023 | 056209023 | Urban | 2,101 |
San Julian (Pob.) | 0506209024 | 056209024 | Urban | 2,273 |
San Pedro | 0506209025 | 056209025 | Rural | 3,267 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics