Municipality of Magallanes
10 Digit Code: | 0506211000 |
Code: | 056211000 |
Income Class | Population (2020 Census) |
---|---|
3rd | 37,411 |
Barangays in the municipality of Magallanes
There are 34 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Aguada Norte | 0506211001 | 056211001 | Rural | 1,386 |
Aguada Sur | 0506211002 | 056211002 | Rural | 1,225 |
Anibong | 0506211003 | 056211003 | Rural | 513 |
Bacalon | 0506211004 | 056211004 | Rural | 618 |
Bacolod | 0506211005 | 056211005 | Rural | 1,043 |
Banacud | 0506211006 | 056211006 | Rural | 1,145 |
Biga | 0506211007 | 056211007 | Rural | 1,304 |
Behia | 0506211008 | 056211008 | Rural | 2,573 |
Binisitahan del Norte | 0506211009 | 056211009 | Rural | 994 |
Binisitahan del Sur | 0506211010 | 056211010 | Rural | 696 |
Biton | 0506211011 | 056211011 | Rural | 2,283 |
Bulala | 0506211012 | 056211012 | Rural | 530 |
Busay | 0506211013 | 056211013 | Rural | 588 |
Caditaan | 0506211014 | 056211014 | Rural | 3,533 |
Cagbolo | 0506211015 | 056211015 | Rural | 1,055 |
Cagtalaba | 0506211016 | 056211016 | Rural | 469 |
Cawit Extension | 0506211017 | 056211017 | Rural | 1,721 |
Cawit Proper | 0506211018 | 056211018 | Rural | 1,211 |
Ginangra | 0506211019 | 056211019 | Rural | 799 |
Hubo | 0506211020 | 056211020 | Rural | 965 |
Incarizan | 0506211021 | 056211021 | Rural | 1,234 |
Lapinig | 0506211022 | 056211022 | Rural | 850 |
Magsaysay | 0506211023 | 056211023 | Rural | 300 |
Malbog | 0506211024 | 056211024 | Rural | 359 |
Pantalan | 0506211025 | 056211025 | Rural | 1,158 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics