Municipality of Pilar
10 Digit Code: | 0506213000 |
Code: | 056213000 |
Income Class | Population (2020 Census) |
---|---|
1st | 75,793 |
Barangays in the municipality of Pilar
There are 49 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Abas | 0506213001 | 056213001 | Rural | 1,162 |
Abucay | 0506213002 | 056213002 | Rural | 2,820 |
Bantayan | 0506213003 | 056213003 | Rural | 1,901 |
Banuyo (Pob.) | 0506213004 | 056213004 | Rural | 3,809 |
Bayasong | 0506213005 | 056213005 | Rural | 1,734 |
Bayawas | 0506213006 | 056213006 | Rural | 342 |
Binanuahan (Pob.) | 0506213007 | 056213007 | Urban | 1,889 |
Cabiguan | 0506213009 | 056213009 | Rural | 2,114 |
Cagdongon | 0506213010 | 056213010 | Rural | 972 |
Calongay | 0506213011 | 056213011 | Rural | 1,920 |
Calpi | 0506213012 | 056213012 | Rural | 628 |
Catamlangan | 0506213013 | 056213013 | Rural | 1,132 |
Comapo-capo | 0506213014 | 056213014 | Rural | 852 |
Danlog | 0506213015 | 056213015 | Rural | 1,164 |
Dao (Pob.) | 0506213016 | 056213016 | Rural | 2,485 |
Dapdap | 0506213017 | 056213017 | Rural | 1,774 |
Del Rosario | 0506213018 | 056213018 | Rural | 3,032 |
Esmerada | 0506213019 | 056213019 | Rural | 555 |
Esperanza | 0506213020 | 056213020 | Rural | 1,687 |
Guiron | 0506213021 | 056213021 | Rural | 829 |
Ginablan | 0506213022 | 056213022 | Rural | 1,948 |
Inang | 0506213023 | 056213023 | Rural | 1,863 |
Inapugan | 0506213024 | 056213024 | Rural | 2,762 |
Lubiano | 0506213025 | 056213025 | Rural | 764 |
Leona | 0506213026 | 056213026 | Rural | 351 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics