City of Sorsogon (Capital)
10 Digit Code: | 0506216000 |
Correspondence Code: | 056216000 |
Income Class | Population (2020 Census) |
---|---|
3rd | 182,237 |
Barangays in the City of Sorsogon (Capital)
There are 64 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Abuyog | 0506216001 | 056216001 | Rural | 4,579 |
Almendras-Cogon (Pob.) | 0506216002 | 056216002 | Urban | 834 |
Balogo | 0506216003 | 056216003 | Urban | 7,957 |
Barayong | 0506216004 | 056216004 | Rural | 983 |
Basud | 0506216005 | 056216005 | Rural | 2,934 |
Bibincahan | 0506216006 | 056216006 | Urban | 20,618 |
Bitan-o/Dalipay (Pob.) | 0506216008 | 056216008 | Urban | 3,308 |
Bucalbucalan | 0506216009 | 056216009 | Rural | 2,566 |
Buenavista | 0506216010 | 056216010 | Rural | 2,033 |
Buhatan | 0506216011 | 056216011 | Urban | 3,859 |
Bulabog | 0506216012 | 056216012 | Rural | 2,487 |
Burabod (Pob.) | 0506216013 | 056216013 | Urban | 2,205 |
Cabid-An | 0506216014 | 056216014 | Urban | 8,009 |
Cambulaga | 0506216015 | 056216015 | Rural | 4,956 |
Capuy | 0506216016 | 056216016 | Rural | 2,608 |
Gimaloto | 0506216017 | 056216017 | Rural | 1,029 |
Guinlajon | 0506216018 | 056216018 | Rural | 5,228 |
Macabog | 0506216019 | 056216019 | Rural | 4,392 |
Marinas | 0506216020 | 056216020 | Rural | 919 |
Pamurayan | 0506216021 | 056216021 | Rural | 2,328 |
Pangpang | 0506216022 | 056216022 | Urban | 10,200 |
Panlayaan | 0506216023 | 056216023 | Rural | 1,591 |
Peñafrancia | 0506216024 | 056216024 | Rural | 2,076 |
Piot (Pob.) | 0506216025 | 056216025 | Urban | 2,562 |
Polvorista (Pob.) | 0506216026 | 056216026 | Urban | 566 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics