Municipality of TANGALAN - Code:060417000
Income Class | Population (2015 Census) |
---|---|
5th | 21,916 |
Barangays in the municipality of TANGALAN
There are 15 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Afga | 060417001 | Rural | 1,612 |
Baybay | 060417002 | Rural | 1,597 |
Dapdap | 060417003 | Rural | 1,042 |
Dumatad | 060417004 | Rural | 1,130 |
Jawili | 060417005 | Rural | 1,822 |
Lanipga | 060417006 | Rural | 330 |
Napatag | 060417007 | Rural | 224 |
Panayakan | 060417008 | Rural | 3,116 |
Poblacion | 060417009 | Rural | 1,516 |
Pudiot | 060417010 | Rural | 1,828 |
Tagas | 060417011 | Rural | 2,407 |
Tamalagon | 060417012 | Rural | 2,609 |
Tamokoe | 060417013 | Rural | 154 |
Tondog | 060417014 | Rural | 1,955 |
Vivo | 060417015 | Rural | 574 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
