Municipality of SAN JOSE (Capital) - Code:060613000
Income Class | Population (2015 Census) |
---|---|
1st | 62,534 |
Barangays in the municipality of SAN JOSE (Capital)
There are 28 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Atabay | 060613001 | Rural | 2,266 |
Badiang | 060613002 | Rural | 2,995 |
Barangay 1 (Pob.) | 060613003 | Rural | 2,808 |
Barangay 2 (Pob.) | 060613004 | Urban | 1,804 |
Barangay 3 (Pob.) | 060613005 | Rural | 3,384 |
Barangay 4 (Pob.) | 060613006 | Rural | 2,943 |
Barangay 5 (Pob.) | 060613007 | Urban | 969 |
Barangay 6 (Pob.) | 060613008 | Urban | 489 |
Barangay 7 (Pob.) | 060613009 | Rural | 395 |
Barangay 8 (Pob.) | 060613010 | Urban | 4,689 |
Bariri | 060613011 | Rural | 1,209 |
Bugarot (Catungan-Bugarot) | 060613014 | Rural | 946 |
Cansadan (Cansadan-Tubudan) | 060613015 | Rural | 1,978 |
Durog | 060613016 | Rural | 496 |
Funda-Dalipe | 060613017 | Urban | 5,879 |
Igbonglo | 060613018 | Rural | 1,401 |
Inabasan | 060613019 | Rural | 1,382 |
Madrangca | 060613020 | Rural | 2,630 |
Magcalon | 060613021 | Rural | 1,132 |
Malaiba | 060613022 | Rural | 1,712 |
Maybato Norte | 060613023 | Rural | 4,219 |
Maybato Sur | 060613024 | Rural | 2,185 |
Mojon | 060613025 | Rural | 1,517 |
Pantao | 060613026 | Rural | 756 |
San Angel | 060613027 | Urban | 2,468 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
