Municipality of JAMINDAN - Code:061906000
Income Class | Population (2015 Census) |
---|---|
2nd | 36,677 |
Barangays in the municipality of JAMINDAN
There are 30 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Agambulong | 061906001 | Rural | 2,590 |
Agbun-od | 061906002 | Rural | 937 |
Agcagay | 061906003 | Rural | 1,324 |
Aglibacao | 061906004 | Rural | 496 |
Agloloway | 061906005 | Rural | 899 |
Bayebaye | 061906006 | Rural | 1,817 |
Caridad | 061906007 | Rural | 542 |
Esperanza | 061906008 | Rural | 922 |
Fe | 061906009 | Rural | 528 |
Ganzon | 061906010 | Rural | 910 |
Guintas | 061906011 | Rural | 1,058 |
Igang | 061906012 | Rural | 436 |
Jaena Norte | 061906013 | Rural | 4,097 |
Jaena Sur | 061906014 | Rural | 1,442 |
Jagnaya | 061906015 | Rural | 1,262 |
Lapaz | 061906016 | Rural | 1,097 |
Linambasan | 061906017 | Rural | 1,231 |
Lucero | 061906018 | Rural | 2,332 |
Maantol | 061906019 | Rural | 822 |
Masgrau | 061906020 | Rural | 192 |
Milan | 061906021 | Rural | 1,389 |
Molet | 061906022 | Rural | 404 |
Pangabat | 061906023 | Rural | 1,396 |
Pangabuan | 061906024 | Rural | 1,855 |
Pasol-o | 061906025 | Rural | 890 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
