Municipality of Calinog
10 Digit Code: | 0603013000 |
Code: | 063013000 |
Income Class | Population (2020 Census) |
---|---|
1st | 62,853 |
Barangays in the municipality of Calinog
There are 59 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Agcalaga | 0603013002 | 063013002 | Rural | 1,266 |
Aglibacao | 0603013003 | 063013003 | Rural | 661 |
Aglonok | 0603013004 | 063013004 | Rural | 474 |
Alibunan | 0603013006 | 063013006 | Rural | 3,463 |
Badlan Grande | 0603013007 | 063013007 | Rural | 1,171 |
Badlan Pequeño | 0603013008 | 063013008 | Rural | 1,277 |
Badu | 0603013009 | 063013009 | Rural | 1,796 |
Balaticon | 0603013011 | 063013011 | Rural | 676 |
Banban Grande | 0603013012 | 063013012 | Rural | 1,057 |
Banban Pequeño | 0603013013 | 063013013 | Rural | 1,095 |
Binolosan Grande | 0603013015 | 063013015 | Rural | 884 |
Binolosan Pequeño | 0603013016 | 063013016 | Rural | 1,339 |
Cabagiao | 0603013017 | 063013017 | Rural | 1,319 |
Cabugao | 0603013019 | 063013019 | Rural | 1,154 |
Cahigon | 0603013020 | 063013020 | Rural | 2,475 |
Barrio Calinog | 0603013022 | 063013022 | Rural | 724 |
Camalongo | 0603013023 | 063013023 | Rural | 1,120 |
Canabajan | 0603013024 | 063013024 | Rural | 1,571 |
Caratagan | 0603013025 | 063013025 | Rural | 625 |
Carvasana | 0603013026 | 063013026 | Rural | 1,314 |
Dalid | 0603013027 | 063013027 | Rural | 1,119 |
Datagan | 0603013028 | 063013028 | Rural | 1,094 |
Gama Grande | 0603013030 | 063013030 | Rural | 931 |
Gama Pequeño | 0603013031 | 063013031 | Rural | 535 |
Garangan | 0603013032 | 063013032 | Rural | 848 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics