City of Iloilo (Capital)
10 Digit Code: | 0631000000 |
Correspondence Code: | 063022000 |
Income Class | Population (2020 Census) |
---|---|
1st | 457,626 |
Barangays in the City of Iloilo (Capital)
There are 180 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Santa Cruz | 0631000001 | 063022001 | Rural | 3,813 |
Aguinaldo | 0631000003 | 063022003 | Rural | 1,492 |
Airport | 0631000004 | 063022004 | Rural | 4,851 |
Alalasan Lapuz | 0631000005 | 063022005 | Rural | 2,829 |
Arguelles | 0631000006 | 063022006 | Urban | 632 |
Arsenal Aduana | 0631000007 | 063022007 | Urban | 170 |
North AvanceƱa | 0631000008 | 063022008 | Urban | 605 |
Bakhaw | 0631000009 | 063022009 | Urban | 6,548 |
Balabago | 0631000010 | 063022010 | Urban | 10,023 |
Balantang | 0631000011 | 063022011 | Urban | 4,762 |
Baldoza | 0631000012 | 063022012 | Urban | 6,149 |
Sinikway | 0631000014 | 063022014 | Rural | 2,786 |
Bantud | 0631000015 | 063022015 | Rural | 561 |
Banuyao | 0631000016 | 063022016 | Rural | 1,358 |
Baybay Tanza | 0631000017 | 063022017 | Rural | 2,106 |
Benedicto | 0631000018 | 063022018 | Urban | 2,834 |
Bito-on | 0631000019 | 063022019 | Urban | 6,748 |
Monica Blumentritt | 0631000020 | 063022020 | Urban | 1,305 |
Bolilao | 0631000021 | 063022021 | Urban | 5,332 |
Bonifacio Tanza | 0631000022 | 063022022 | Rural | 2,881 |
Bonifacio | 0631000023 | 063022023 | Rural | 1,994 |
Buhang | 0631000024 | 063022024 | Rural | 3,804 |
Buhang Taft North | 0631000025 | 063022025 | Urban | 1,834 |
Buntatala | 0631000026 | 063022026 | Urban | 4,428 |
Seminario | 0631000028 | 063022028 | Rural | 274 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics