City of Iloilo (Capital) - Code:063022000
Income Class | Population (2015 Census) |
---|---|
1st | 447,992 |
Barangays in the CITY OF ILOILO (Capital)
There are 180 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Fajardo | 063022056 | Rural | 1,201 |
Flores | 063022057 | Urban | 746 |
South Fundidor | 063022060 | Rural | 3,191 |
General Hughes-Montes | 063022061 | Rural | 1,888 |
Gloria | 063022062 | Urban | 201 |
Gustilo | 063022063 | Urban | 2,772 |
Guzman-Jesena | 063022064 | Urban | 6,541 |
Habog-habog Salvacion | 063022065 | Rural | 2,212 |
Hibao-an Sur | 063022067 | Rural | 2,410 |
Hinactacan | 063022068 | Rural | 586 |
Hipodromo | 063022069 | Urban | 856 |
Inday | 063022070 | Urban | 338 |
Infante | 063022071 | Rural | 1,148 |
Ingore | 063022072 | Urban | 4,187 |
Jalandoni Estate-Lapuz | 063022073 | Rural | 1,892 |
Jalandoni-Wilson | 063022074 | Rural | 827 |
Delgado-Jalandoni-Bagumbayan | 063022075 | Urban | 260 |
Javellana | 063022076 | Rural | 310 |
Jereos | 063022077 | Urban | 3,839 |
Calubihan | 063022078 | Rural | 1,026 |
Kasingkasing | 063022079 | Rural | 2,589 |
Katilingban | 063022080 | Rural | 1,185 |
Kauswagan | 063022081 | Rural | 517 |
Our Lady Of Fatima | 063022084 | Urban | 1,017 |
Laguda | 063022085 | Urban | 185 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
