City of Iloilo (Capital) - Code:063022000
Income Class | Population (2015 Census) |
---|---|
1st | 447,992 |
Barangays in the CITY OF ILOILO (Capital)
There are 180 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Lanit | 063022086 | Rural | 5,484 |
Lapuz Norte | 063022087 | Urban | 2,527 |
Lapuz Sur | 063022088 | Urban | 1,778 |
Legaspi dela Rama | 063022089 | Rural | 997 |
Liberation | 063022090 | Urban | 307 |
Libertad, Santa Isabel | 063022091 | Urban | 346 |
Libertad-Lapuz | 063022092 | Rural | 897 |
Lopez Jaena (Jaro) | 063022093 | Urban | 637 |
Loboc-Lapuz | 063022094 | Urban | 2,483 |
Lopez Jaena Norte | 063022095 | Urban | 2,202 |
Lopez Jaena Sur | 063022096 | Urban | 1,609 |
Luna (Jaro) | 063022097 | Urban | 248 |
M. V. Hechanova | 063022098 | Urban | 3,541 |
Burgos-Mabini-Plaza | 063022099 | Urban | 1,686 |
Macarthur | 063022100 | Urban | 1,152 |
Magdalo | 063022101 | Rural | 867 |
Magsaysay | 063022102 | Urban | 522 |
Magsaysay Village | 063022103 | Rural | 1,611 |
Malipayon-Delgado | 063022104 | Rural | 434 |
Mansaya-Lapuz | 063022105 | Rural | 3,653 |
Marcelo H. del Pilar | 063022106 | Rural | 3,685 |
Maria Clara | 063022107 | Urban | 349 |
Maria Cristina | 063022108 | Rural | 752 |
Mohon | 063022109 | Rural | 1,429 |
Molo Boulevard | 063022110 | Urban | 7,192 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
