City of Iloilo (Capital) - Code:063022000
Income Class | Population (2015 Census) |
---|---|
1st | 447,992 |
Barangays in the CITY OF ILOILO (Capital)
There are 180 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Simon Ledesma | 063022170 | Rural | 2,218 |
So-oc | 063022171 | Urban | 10,439 |
South Baluarte | 063022172 | Rural | 1,460 |
South San Jose | 063022173 | Rural | 2,389 |
Taal | 063022174 | Urban | 891 |
Tabuc Suba (Jaro) | 063022175 | Urban | 8,272 |
Tabucan | 063022176 | Rural | 2,095 |
Tacas | 063022177 | Urban | 4,969 |
Abeto Mirasol Taft South (Quirino Abeto) | 063022178 | Urban | 2,207 |
Tagbac | 063022179 | Rural | 4,276 |
Tap-oc | 063022181 | Urban | 330 |
Taytay Zone II | 063022182 | Rural | 1,074 |
Ticud (La Paz) | 063022183 | Rural | 3,058 |
Timawa Tanza I | 063022185 | Rural | 709 |
Timawa Tanza II | 063022186 | Rural | 2,009 |
Ungka | 063022187 | Rural | 3,249 |
Veterans Village | 063022188 | Urban | 5,716 |
Villa Anita | 063022189 | Urban | 1,293 |
West Habog-habog | 063022191 | Rural | 1,507 |
West Timawa | 063022192 | Urban | 1,937 |
Yulo-Arroyo | 063022193 | Urban | 132 |
Yulo Drive | 063022194 | Rural | 3,433 |
Zamora-Melliza | 063022195 | Urban | 2,690 |
Pale Benedicto Rizal (Mandurriao) | 063022196 | Rural | 3,267 |
Kahirupan | 063022197 | Rural | 482 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
