City of Iloilo (Capital) - Code:063022000
Income Class | Population (2015 Census) |
---|---|
1st | 447,992 |
Barangays in the CITY OF ILOILO (Capital)
There are 180 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Santa Cruz | 063022001 | Urban | 3,591 |
Aguinaldo | 063022003 | Rural | 1,228 |
Airport (Tabucan Airport) | 063022004 | Rural | 4,894 |
Alalasan Lapuz | 063022005 | Rural | 1,825 |
Arguelles | 063022006 | Urban | 760 |
Arsenal Aduana | 063022007 | Urban | 222 |
North AvanceƱa | 063022008 | Urban | 618 |
Bakhaw | 063022009 | Urban | 5,871 |
Balabago | 063022010 | Urban | 8,594 |
Balantang | 063022011 | Urban | 4,712 |
Baldoza | 063022012 | Urban | 6,739 |
Sinikway (Bangkerohan Lapuz) | 063022014 | Rural | 3,717 |
Bantud | 063022015 | Rural | 766 |
Banuyao | 063022016 | Rural | 1,297 |
Baybay Tanza | 063022017 | Rural | 2,360 |
Benedicto (Jaro) | 063022018 | Urban | 2,979 |
Bito-on | 063022019 | Urban | 6,095 |
Monica Blumentritt | 063022020 | Rural | 1,604 |
Bolilao | 063022021 | Urban | 6,519 |
Bonifacio Tanza | 063022022 | Rural | 3,081 |
Bonifacio (Arevalo) | 063022023 | Rural | 2,348 |
Buhang | 063022024 | Rural | 3,225 |
Buhang Taft North | 063022025 | Rural | 1,953 |
Buntatala | 063022026 | Rural | 3,813 |
Seminario (Burgos Jalandoni) | 063022028 | Rural | 234 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
