Municipality of Janiuay
10 Digit Code: | 0603023000 |
Correspondence Code: | 063023000 |
Income Class | Population (2020 Census) |
---|---|
1st | 66,786 |
Barangays in the municipality of Janiuay
There are 60 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Abangay | 0603023001 | 063023001 | Rural | 1,108 |
Agcarope | 0603023002 | 063023002 | Rural | 728 |
Aglobong | 0603023003 | 063023003 | Rural | 787 |
Aguingay | 0603023004 | 063023004 | Rural | 414 |
Anhawan | 0603023005 | 063023005 | Rural | 793 |
Atimonan | 0603023006 | 063023006 | Rural | 1,050 |
Balanac | 0603023007 | 063023007 | Rural | 1,033 |
Barasalon | 0603023008 | 063023008 | Rural | 1,516 |
Bongol | 0603023009 | 063023009 | Rural | 2,228 |
Cabantog | 0603023010 | 063023010 | Rural | 237 |
Calmay | 0603023011 | 063023011 | Rural | 1,713 |
Canawili | 0603023012 | 063023012 | Rural | 1,650 |
Canawillian | 0603023013 | 063023013 | Rural | 892 |
Caranas | 0603023014 | 063023014 | Rural | 808 |
Caraudan | 0603023015 | 063023015 | Rural | 1,300 |
Carigangan | 0603023016 | 063023016 | Rural | 855 |
Cunsad | 0603023017 | 063023017 | Rural | 404 |
Dabong | 0603023018 | 063023018 | Rural | 1,184 |
Damires | 0603023019 | 063023019 | Rural | 1,285 |
Damo-ong | 0603023020 | 063023020 | Rural | 1,967 |
Danao | 0603023021 | 063023021 | Rural | 1,576 |
Gines | 0603023022 | 063023022 | Rural | 1,159 |
Guadalupe | 0603023023 | 063023023 | Rural | 2,400 |
Jibolo | 0603023025 | 063023025 | Rural | 5,647 |
Kuyot | 0603023026 | 063023026 | Rural | 1,077 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics