Municipality of Pototan
10 Digit Code: | 0603037000 |
Correspondence Code: | 063037000 |
Income Class | Population (2020 Census) |
---|---|
1st | 78,298 |
Barangays in the municipality of Pototan
There are 50 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Abangay | 0603037001 | 063037001 | Rural | 999 |
Amamaros | 0603037002 | 063037002 | Rural | 1,863 |
Bagacay | 0603037003 | 063037003 | Rural | 1,874 |
Barasan | 0603037004 | 063037004 | Rural | 1,959 |
Batuan | 0603037005 | 063037005 | Rural | 1,907 |
Bongco | 0603037006 | 063037006 | Urban | 1,775 |
Cahaguichican | 0603037007 | 063037007 | Rural | 2,002 |
Callan | 0603037008 | 063037008 | Rural | 504 |
Cansilayan | 0603037009 | 063037009 | Rural | 1,477 |
Casalsagan | 0603037010 | 063037010 | Rural | 970 |
Cato-ogan | 0603037011 | 063037011 | Rural | 2,537 |
Cau-ayan | 0603037012 | 063037012 | Urban | 3,045 |
Culob | 0603037013 | 063037013 | Rural | 557 |
Danao | 0603037014 | 063037014 | Rural | 979 |
Dapitan | 0603037015 | 063037015 | Rural | 2,110 |
Dawis | 0603037016 | 063037016 | Rural | 947 |
Dongsol | 0603037019 | 063037019 | Rural | 1,434 |
Fundacion | 0603037020 | 063037020 | Rural | 209 |
Guinacas | 0603037021 | 063037021 | Rural | 1,621 |
Guibuangan | 0603037022 | 063037022 | Rural | 966 |
Igang | 0603037023 | 063037023 | Rural | 3,946 |
Intaluan | 0603037024 | 063037024 | Rural | 644 |
Iwa Ilaud | 0603037025 | 063037025 | Rural | 798 |
Iwa Ilaya | 0603037026 | 063037026 | Rural | 1,268 |
Jamabalud | 0603037027 | 063037027 | Rural | 3,049 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics