Municipality of San Joaquin
10 Digit Code: | 0603040000 |
Correspondence Code: | 063040000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 52,617 |
Barangays in the municipality of San Joaquin
There are 85 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Amboyu-an | 0603040001 | 063040001 | Rural | 1,229 |
Andres Bonifacio | 0603040002 | 063040002 | Rural | 477 |
Antalon | 0603040003 | 063040003 | Rural | 572 |
Bad-as | 0603040004 | 063040004 | Rural | 264 |
Bagumbayan | 0603040005 | 063040005 | Rural | 697 |
Balabago | 0603040006 | 063040006 | Rural | 1,246 |
Baybay | 0603040007 | 063040007 | Rural | 961 |
Bayunan | 0603040008 | 063040008 | Rural | 659 |
Bolbogan | 0603040010 | 063040010 | Rural | 430 |
Bulho | 0603040011 | 063040011 | Rural | 458 |
Bucaya | 0603040012 | 063040012 | Rural | 1,742 |
Cadluman | 0603040013 | 063040013 | Rural | 194 |
Cadoldolan | 0603040014 | 063040014 | Rural | 485 |
Camia | 0603040015 | 063040015 | Rural | 444 |
Camaba-an | 0603040016 | 063040016 | Rural | 179 |
Cata-an | 0603040017 | 063040017 | Rural | 1,276 |
Crossing Dapuyan | 0603040018 | 063040018 | Rural | 950 |
Cubay | 0603040019 | 063040019 | Rural | 390 |
Cumarascas | 0603040020 | 063040020 | Rural | 268 |
Dacdacanan | 0603040021 | 063040021 | Rural | 459 |
Danawan | 0603040022 | 063040022 | Rural | 376 |
Doldol | 0603040024 | 063040024 | Rural | 485 |
Dongoc | 0603040025 | 063040025 | Rural | 604 |
Escalantera | 0603040026 | 063040026 | Rural | 865 |
Ginot-an | 0603040027 | 063040027 | Rural | 805 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics