City of Kabankalan
10 Digit Code: | 0604515000 |
Code: | 064515000 |
Income Class | Population (2020 Census) |
---|---|
1st | 200,198 |
Barangays in the City of Kabankalan
There are 32 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bantayan | 0604515001 | 064515001 | Urban | 10,896 |
Binicuil | 0604515002 | 064515002 | Urban | 8,118 |
Camansi | 0604515003 | 064515003 | Urban | 8,059 |
Camingawan | 0604515004 | 064515004 | Urban | 10,801 |
Camugao | 0604515005 | 064515005 | Rural | 2,730 |
Carol-an | 0604515006 | 064515006 | Urban | 6,950 |
Daan Banua | 0604515007 | 064515007 | Rural | 4,942 |
Hilamonan | 0604515008 | 064515008 | Urban | 16,745 |
Inapoy | 0604515009 | 064515009 | Rural | 4,455 |
Linao | 0604515010 | 064515010 | Rural | 3,052 |
Locotan | 0604515011 | 064515011 | Urban | 5,488 |
Magballo | 0604515012 | 064515012 | Urban | 5,810 |
Oringao | 0604515013 | 064515013 | Urban | 12,166 |
Orong | 0604515014 | 064515014 | Urban | 9,355 |
Pinaguinpinan | 0604515015 | 064515015 | Rural | 4,508 |
Barangay 5 (Pob.) | 0604515016 | 064515016 | Urban | 1,306 |
Barangay 6 (Pob.) | 0604515017 | 064515017 | Rural | 3,086 |
Barangay 7 (Pob.) | 0604515018 | 064515018 | Rural | 551 |
Barangay 8 (Pob.) | 0604515019 | 064515019 | Rural | 796 |
Barangay 9 (Pob.) | 0604515020 | 064515020 | Urban | 3,052 |
Barangay 1 (Pob.) | 0604515021 | 064515021 | Urban | 6,259 |
Barangay 2 (Pob.) | 0604515023 | 064515023 | Urban | 1,599 |
Barangay 3 (Pob.) | 0604515024 | 064515024 | Rural | 1,710 |
Barangay 4 (Pob.) | 0604515025 | 064515025 | Urban | 1,408 |
Salong | 0604515026 | 064515026 | Urban | 10,510 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics