Municipality of ALICIA - Code:071202000
Income Class | Population (2015 Census) |
---|---|
4th | 23,517 |
Barangays in the municipality of ALICIA
There are 15 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Cabatang | 071202001 | Rural | 861 |
Cagongcagong | 071202002 | Rural | 440 |
Cambaol | 071202003 | Rural | 1,216 |
Cayacay | 071202004 | Rural | 1,897 |
Del Monte | 071202005 | Rural | 834 |
Katipunan | 071202006 | Rural | 2,317 |
La Hacienda | 071202007 | Rural | 3,758 |
Mahayag | 071202008 | Rural | 681 |
Napo | 071202009 | Rural | 1,295 |
Pagahat | 071202010 | Rural | 747 |
Poblacion (Calingganay) | 071202011 | Rural | 4,214 |
Progreso | 071202012 | Rural | 1,031 |
Putlongcam | 071202013 | Rural | 1,698 |
Sudlon (Omhor) | 071202014 | Rural | 656 |
Untaga | 071202015 | Rural | 1,872 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
