Municipality of ANDA - Code:071203000
Income Class | Population (2015 Census) |
---|---|
5th | 16,462 |
Barangays in the municipality of ANDA
There are 16 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Almaria | 071203001 | Rural | 370 |
Bacong | 071203002 | Rural | 2,323 |
Badiang | 071203003 | Rural | 1,281 |
Buenasuerte | 071203004 | Rural | 321 |
Candabong | 071203005 | Rural | 2,193 |
Casica | 071203006 | Rural | 464 |
Katipunan | 071203007 | Rural | 467 |
Linawan | 071203008 | Rural | 918 |
Lundag | 071203009 | Rural | 980 |
Poblacion | 071203010 | Rural | 1,312 |
Santa Cruz | 071203011 | Rural | 1,073 |
Suba | 071203012 | Rural | 1,102 |
Talisay | 071203013 | Rural | 936 |
Tanod | 071203014 | Rural | 421 |
Tawid | 071203015 | Rural | 789 |
Virgen | 071203016 | Rural | 1,512 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
