Municipality of GARCIA HERNANDEZ - Code:071222000
Income Class | Population (2015 Census) |
---|---|
4th | 24,194 |
Barangays in the municipality of GARCIA HERNANDEZ
There are 30 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Abijilan | 071222001 | Rural | 1,411 |
Antipolo | 071222002 | Rural | 613 |
Basiao | 071222003 | Rural | 532 |
Cagwang | 071222004 | Rural | 351 |
Calma | 071222005 | Rural | 759 |
Cambuyo | 071222006 | Rural | 638 |
Canayaon East | 071222007 | Rural | 925 |
Canayaon West | 071222008 | Rural | 965 |
Candanas | 071222009 | Rural | 765 |
Candulao | 071222010 | Rural | 459 |
Catmon | 071222011 | Rural | 277 |
Cayam | 071222012 | Rural | 1,410 |
Cupa | 071222013 | Rural | 218 |
Datag | 071222014 | Rural | 1,268 |
Estaca | 071222015 | Rural | 203 |
Libertad | 071222016 | Rural | 436 |
Lungsodaan East | 071222017 | Rural | 1,114 |
Lungsodaan West | 071222018 | Rural | 1,105 |
Malinao | 071222019 | Rural | 1,338 |
Manaba | 071222020 | Rural | 1,723 |
Pasong | 071222021 | Rural | 1,101 |
Poblacion East | 071222022 | Rural | 1,370 |
Poblacion West | 071222023 | Rural | 906 |
Sacaon | 071222024 | Rural | 629 |
Sampong | 071222025 | Rural | 243 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
