Municipality of Valencia
10 Digit Code: | 0701247000 |
Correspondence Code: | 071247000 |
Income Class | Population (2020 Census) |
---|---|
4th | 28,392 |
Barangays in the municipality of Valencia
There are 35 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Adlawan | 0701247001 | 071247001 | Rural | 557 |
Anas | 0701247002 | 071247002 | Rural | 1,853 |
Anonang | 0701247003 | 071247003 | Rural | 915 |
Anoyon | 0701247004 | 071247004 | Rural | 602 |
Balingasao | 0701247005 | 071247005 | Rural | 520 |
Botong | 0701247006 | 071247006 | Rural | 583 |
Buyog | 0701247007 | 071247007 | Rural | 433 |
Canduao Occidental | 0701247008 | 071247008 | Rural | 784 |
Canduao Oriental | 0701247009 | 071247009 | Rural | 643 |
Canlusong | 0701247010 | 071247010 | Rural | 1,121 |
Canmanico | 0701247011 | 071247011 | Rural | 2,133 |
Cansibao | 0701247012 | 071247012 | Rural | 965 |
Catug-a | 0701247013 | 071247013 | Rural | 437 |
Cutcutan | 0701247014 | 071247014 | Rural | 1,092 |
Danao | 0701247015 | 071247015 | Rural | 617 |
Genoveva | 0701247016 | 071247016 | Rural | 637 |
Ginopolan | 0701247017 | 071247017 | Rural | 763 |
La Victoria | 0701247018 | 071247018 | Rural | 965 |
Lantang | 0701247019 | 071247019 | Rural | 1,013 |
Limocon | 0701247020 | 071247020 | Rural | 428 |
Loctob | 0701247021 | 071247021 | Rural | 775 |
Magsaysay | 0701247022 | 071247022 | Rural | 692 |
Marawis | 0701247023 | 071247023 | Rural | 703 |
Maubo | 0701247024 | 071247024 | Rural | 497 |
Nailo | 0701247025 | 071247025 | Rural | 509 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics