Municipality of VALENCIA - Code:071247000
Income Class | Population (2015 Census) |
---|---|
4th | 27,126 |
Barangays in the municipality of VALENCIA
There are 35 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Adlawan | 071247001 | Rural | 493 |
Anas | 071247002 | Rural | 1,719 |
Anonang | 071247003 | Rural | 888 |
Anoyon | 071247004 | Rural | 596 |
Balingasao | 071247005 | Rural | 497 |
Botong | 071247006 | Rural | 583 |
Buyog | 071247007 | Rural | 420 |
Canduao Occidental | 071247008 | Rural | 797 |
Canduao Oriental | 071247009 | Rural | 660 |
Canlusong | 071247010 | Rural | 1,067 |
Canmanico | 071247011 | Rural | 2,133 |
Cansibao | 071247012 | Rural | 995 |
Catug-a | 071247013 | Rural | 414 |
Cutcutan | 071247014 | Rural | 904 |
Danao | 071247015 | Rural | 616 |
Genoveva | 071247016 | Rural | 541 |
Ginopolan (Ginopolan Proper) | 071247017 | Rural | 772 |
La Victoria | 071247018 | Rural | 984 |
Lantang | 071247019 | Rural | 1,014 |
Limocon | 071247020 | Rural | 311 |
Loctob | 071247021 | Rural | 692 |
Magsaysay | 071247022 | Rural | 617 |
Marawis | 071247023 | Rural | 563 |
Maubo | 071247024 | Rural | 517 |
Nailo | 071247025 | Rural | 462 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
