Municipality of Alcoy
10 Digit Code: | 0702202000 |
Code: | 072202000 |
Income Class | Population (2020 Census) |
---|---|
5th | 19,186 |
Barangays in the municipality of Alcoy
There are 8 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Atabay | 0702202001 | 072202001 | Rural | 2,323 |
Daan-Lungsod | 0702202002 | 072202002 | Rural | 2,392 |
Guiwang | 0702202003 | 072202003 | Rural | 1,827 |
Nug-as | 0702202004 | 072202004 | Rural | 3,631 |
Pasol | 0702202005 | 072202005 | Rural | 1,884 |
Poblacion | 0702202006 | 072202006 | Rural | 3,943 |
Pugalo | 0702202007 | 072202007 | Rural | 2,669 |
San Agustin | 0702202008 | 072202008 | Rural | 517 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics